1, 2, 3-Bedroom Homes in Cartersville, GA
We have a home for every lifestyle here at LEO at Cartersville. Choose from a variety of one-, two-, and three-bedroom townhomes, row homes, and houses for rent in Cartersville, GA; each offering a unique selection of floor plans. All our homes include access to a first-class suite of community amenities, including private yards* (* select units) that help create a welcoming environment where you can truly feel at home.
ÂOne-Bedroom Homes in Cartersville, GA
ÂLiving on your own, or perhaps with your significant other? Our one-bedroom homes in Cartersville begin at 683 sq ft and go up to 1,149 sq ft. They are the perfect place to make your next home. These quaint and efficient floor plans offer all the space you need for independent living, including large closets and a personal patio or balcony.
ÂTwo-Bedroom Homes in Cartersville, GA
ÂWhether you’re sharing your home or looking to invest in an extra room for business needs like an office, our two-bedroom homes in Cartersville are a great choice, floor plans are between 912 sq. ft to 1,106 sq ft. With large bedrooms and ample closet space, you can easily live with a roommate or loved one here and feel comfortable, or you can use your second bedroom as an office or guest room. It’s up to you!
ÂThree-Bedroom Homes in Cartersville, GA
ÂIf you’re interested in our larger living options, consider moving into one of our three-bedroom row homes in Cartersville. These homes are larger than our traditional townhomes at 1,510 sq. ft., offering more living room space and open-concept kitchens. Some homes also include a garage, providing a reliable place to park each night.
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 704G 1 Bed, 1 BathBartow (A1M) Starting at $1,379 18mo lease -
Unit # 704I 1 Bed, 1 BathBartow (A1M) Starting at $1,399 18mo lease -
Unit # 306E 1 Bed, 1 BathBartow- Third Floor (A1M3F) Starting at $1,429 18mo lease -
Unit # 704J 1 Bed, 1 BathBartow- Third Floor (A1M3F) Starting at $1,449 18mo lease -
Unit # 1004A 1 Bed, 1 BathCherokee (A3F) Starting at $1,455 18mo lease -
Unit # 411C 1 Bed, 1 BathCherokee (A3F) Starting at $1,455 18mo lease -
Unit # 700A 1 Bed, 1 BathCherokee (A3F) Starting at $1,455 18mo lease -
Unit # 801A 1 Bed, 1 BathCherokee (A3F) Starting at $1,455 18mo lease -
Unit # 1004C 1 Bed, 1 BathEtowah (A4F) Starting at $1,485 18mo lease -
Unit # 105A 1 Bed, 1 BathNova (A2D) Starting at $1,499 6mo lease -
Unit # 106A 1 Bed, 1 BathNova (A2D) Starting at $1,499 6mo lease -
Unit # 1105B 1 Bed, 1 BathNova (A2D) Starting at $1,499 6mo lease -
Unit # 1110B 1 Bed, 1 BathNova (A2D) Starting at $1,499 6mo lease -
Unit # 1111B 1 Bed, 1 BathNova (A2D) Starting at $1,499 6mo lease -
Unit # 110H 2 Bed, 2 BathAppalachian (B2M) Starting at $1,499 18mo lease -
Unit # 306H 2 Bed, 2 BathAppalachian (B2M) Starting at $1,599 18mo lease -
Unit # 704H 2 Bed, 2 BathAppalachian (B2M) Starting at $1,599 18mo lease -
Unit # 1302D 1 Bed, 1 BathPeachtree (A5F) Starting at $1,529 18mo lease -
Unit # 404B 1 Bed, 1 BathPeachtree (A5F) Starting at $1,529 18mo lease -
Unit # 410B 1 Bed, 1 BathPeachtree (A5F) Starting at $1,529 18mo lease -
Unit # 410D 1 Bed, 1 BathPeachtree (A5F) Starting at $1,529 18mo lease -
Unit # 901D 1 Bed, 1 BathPeachtree (A5F) Starting at $1,529 18mo lease -
Unit # 1006A 2 Bed, 2 BathSolis- Ground (B4SD) Starting at $1,584 18mo lease -
Unit # 1007 2 Bed, 2 BathOakleigh (B1) Starting at $1,625 18mo lease -
Unit # 1008 2 Bed, 2 BathOakleigh (B1) Starting at $1,625 18mo lease -
Unit # 1301 2 Bed, 2 BathOakleigh (B1) Starting at $1,625 18mo lease -
Unit # 501 2 Bed, 2 BathOakleigh (B1) Starting at $1,625 18mo lease -
Unit # 504 2 Bed, 2 BathOakleigh (B1) Starting at $1,625 18mo lease -
Unit # 1001B 2 Bed, 2 BathDogwood (B3D) Starting at $1,784 18mo lease -
Unit # 106B 2 Bed, 2 BathDogwood (B3D) Starting at $1,784 18mo lease -
Unit # 1106B 2 Bed, 2 BathDogwood (B3D) Starting at $1,784 18mo lease -
Unit # 1110A 2 Bed, 2 BathDogwood (B3D) Starting at $1,784 18mo lease -
Unit # 1200B 2 Bed, 2 BathDogwood (B3D) Starting at $1,784 18mo lease -
Unit # 101A 3 Bed, 2.5 BathAllatoona Twin (C1T) Starting at $1,999 18mo lease -
Unit # 107A 3 Bed, 2.5 BathAllatoona Twin (C1T) Starting at $1,999 18mo lease -
Unit # 107B 3 Bed, 2.5 BathAllatoona Twin (C1T) Starting at $1,999 18mo lease -
Unit # 108A 3 Bed, 2.5 BathAllatoona Twin (C1T) Starting at $1,999 18mo lease -
Unit # 1300A 3 Bed, 2.5 BathAllatoona Twin (C1T) Starting at $1,999 18mo lease
-
Bartow (A1M) 1 Bed, 1 Bath, 676 SqFt 2 AvailableFrom $1,379/month 18mo lease
-
Nova (A2D) 1 Bed, 1 Bath, 728 SqFt 5 AvailableFrom $1,499/month 6mo lease
-
Bartow- Third Floor (A1M3F) 1 Bed, 1 Bath, 676 SqFt 2 AvailableFrom $1,429/month 18mo lease
-
Cherokee (A3F) 1 Bed, 1 Bath, 937 SqFt 4 AvailableFrom $1,455/month 18mo lease
-
Etowah (A4F) 1 Bed, 1 Bath, 970 SqFt 1 AvailableFrom $1,485/month 18mo lease
-
Peachtree (A5F) 1 Bed, 1 Bath, 1,060 SqFt 5 AvailableFrom $1,529/month 18mo lease
-
Oakleigh (B1) 2 Bed, 2 Bath, 912 SqFt 5 AvailableFrom $1,625/month 18mo lease
-
Dogwood (B3D) 2 Bed, 2 Bath, 1,064 SqFt 5 AvailableFrom $1,784/month 18mo lease
-
Appalachian (B2M) 2 Bed, 2 Bath, 986 SqFt 3 AvailableFrom $1,499/month 18mo lease
-
Solis- Ground (B4SD) 2 Bed, 2 Bath, 1,053 SqFt 1 AvailableFrom $1,584/month 18mo lease
-
Solis- Upper (B5SD) 2 Bed, 2 Bath, 1,107 SqFt
You will need to create an account in order to add yourself to waitlist. We will redirect you to the account creation page. Do you wish to continue?
-
Allatoona (C1) 3 Bed, 2.5 Bath, 1,510 SqFt
You will need to create an account in order to add yourself to waitlist. We will redirect you to the account creation page. Do you wish to continue?
-
Allatoona Twin (C1T) 3 Bed, 2.5 Bath, 1,510 SqFt 5 AvailableFrom $1,999/month 18mo lease